The MOBILE series solutions have been designed for ease of transport, assembly and installation. productions from 20 to 100 mc / h in 3 different assembly solutions.
The plant is suitable for construction, road construction and ready mix companies.
|
TECHNICAL FEATURES
|
UNIT OF MEASURE
|
EASY 4.55
|
EASY 4.65
|
EASY 4.70
|
EASY 4.80
|
EASY 4.100
|
EASY 4.130
|
EASY 3.25
|
EASY 3.40
|
EASY 3.55
|
|---|---|---|---|---|---|---|---|---|---|---|
| Hourly production | m3 / h | 60 | 65 | 70 | 80 | 100 | 130 | 25 | 40 | 55 |
| Aggregate storage | m3 | 55 | 55 | 55 | 55 | 55 | 55 | 40 | 40 | 40 |
| Inert tanks | n. | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| Nozzles / Pneumatic cylinders | n. | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
| Aggregate weighing system | kg. | 5000 | 5000 | 5000 | 7500 | 7500 | 7500 | 1500 | 2000 | 5000 |
| Cement weighing system | kg. | 1500 | 1000 | 1000 | 1500 | 1500 | 2000 | 300 | 600 | 1500 |
| Water weighing system | kg. | 400 | 400 | 500 | 500 | 500 | 700 | 150 | 400 | 400 |
| Extractor belt | m3 / h | 260 | 260 | 260 | 260 | 260 | 410 | 260 | 260 | 260 |
| Skip loader | m3 / h | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Double axis mixer | model | 1875/1250 | 2250/1500 | 2500/1670 | 3000/2000 | 3750/2500 | 5250/3500 | 750/500 | 1500/1000 | 1875/1250 |
| Mixer motors | kW | 45 | 22+22 | 30+30 | 37+37 | 45+45 | 75+75 | 18,5 | 34 | 45 |
| Air compressor | L | 500 | 270 | 500 | 500 | 500 | 500 | 270 | 270 | 500 |
| Operating voltage | V. | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Operating frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Absorbed electrical power | kW | 92 | 87 | 97 | 114 | 127 | 198 | 66 | 70 | 92 |
| Installed electrical power | kW | 100 | 95 | 105 | 120 | 135 | 205 | 70 | 75 | 100 |
|
TECHNICAL FEATURES
|
UNIT OF MEASURE
|
P25
|
P35
|
P55
|
PE25
|
PE40
|
PE55
|
|---|---|---|---|---|---|---|---|
| Hourly production | m3 / h | 25 | 40 | 60 | 25 | 40 | 60 |
| Aggregate storage | m3 | 35 | 35 | 35 | 35 | 35 | 35 |
| Inert tanks | n. | 4 | 4 | 4 | 4 | 4 | 4 |
| Nozzles / Pneumatic cylinders | n. | 4 | 4 | 4 | 4 | 4 | 4 |
| Aggregate weighing system | kg. | 1500 | 2000 | 5000 | 1500 | 2000 | 7500 |
| Cement weighing system | kg. | 300 | 500 | 1500 | 300 | 600 | 1500 |
| Water weighing system | kg. | 150 | 200 | 400 | 150 | 400 | 400 |
| Extractor belt | m3 / h | 260 | 260 | 260 | 260 | 260 | 260 |
| Skip loader | m3 / h | 18 | 18 | 18 | 18 | 18 | 18 |
| Double axis mixer | model | 750/500 | 1125/750 | 1875/1250 | 750/500 | 1500/1000 | 1875/1250 |
| Mixer motors | kW | 18,5 | 22 | 45 | 18,5 | 34 | 45 |
| Air compressor | L | 270 | 270 | 500 | 270 | 270 | 500 |
| Operating voltage | V. | 380 | 380 | 380 | 380 | 380 | 380 |
| Operating frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 |
| Absorbed electrical power | kW | 66 | 72 | 92 | 66 | 70 | 92 |
| Installed electrical power | kW | 70 | 78 | 100 | 70 | 75 | 100 |
|
TECHNICAL FEATURES
|
UNIT OF MEASURE
|
TRAILER 25
|
TRAILER 40
|
TRAILER 55
|
TRAILER 65
|
TRAILER 85
|
TRAILER 100
|
|---|---|---|---|---|---|---|---|
| Hourly production | m3 / h | 25 | 36 | 55 | 65 | 85 | 100 |
| Aggregate storage | m3 | 25 | 36 | 55 | 65 | 85 | 100 |
| Inert tanks | n. | 4 | 4 | 4 | 4 | 4 | 4 |
| Nozzles / Pneumatic cylinders | n. | 4 | 4 | 4 | 4 | 4 | 4 |
| Aggregate weighing system | kg. | 1500 | 2000 | 3000 | 3000 | 5000 | 5000 |
| Cement weighing system | kg. | 300 | 500 | 800 | 800 | 1000 | 1200 |
| Water weighing system | kg. | 150 | 200 | 400 | 400 | 500 | 600 |
| Extractor belt | m3 / h | 260 | 260 | 260 | 260 | 410 | 410 |
| Carrier tape | m3 / h | 260 | 260 | 260 | 260 | 410 | 410 |
| Double axis mixer | model | 750/500 | 1125/750 | 1875/1250 | 2500/1670 | 3000/2000 | 3750/2500 |
| Mixer motors | kW | 18,5 | 22 | 45 | 30+30 | 37+37 | 45+45 |
| Air compressor | L | 270 | 270 | 270 | 270 | 500 | 500 |
| Operating voltage | V. | 380 | 380 | 380 | 380 | 380 | 380 |
| Operating frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 |
| Absorbed electrical power | kW | 66 | 60 | 98 | 115 | 134 | 150 |
| Installed electrical power | kW | 70 | 75 | 105 | 122 | 140 | 158 |
Contact us for more information about this product.
Fill out the contact form, our technical / commercial office will contact you to provide you with the best possible assistance in order to meet your needs.