Plant with mixer, from 1 to 4 aggregates loading and dosing hoppers, loading belt, block and truck mixer.
TECHNICAL DATA TECHNICAL FEATURES
|
UNIT OF MEASURE
|
TOWER 500 TR
|
TOWER 800 TR
|
TOWER 1100 TR
|
TOWER 1700 TR
|
TOWER 1700 TR
|
TOWER 1700 TR
|
TOWER 1700 TR
|
---|---|---|---|---|---|---|---|---|
Bowl diameter - Mixer diameter | mm. | 1280 | 1500 | 1800 | 2226 | 2226 | 2226 | 2226 |
Load capacity - Load capacity | Lt. | 500 | 760 | 1175 | 1800 | 1800 | 1800 | 1800 |
Soft yield - Soft yield | Lt. | 350 | 500 | 750 | 1200 | 1200 | 1200 | 1200 |
Mixing arms - Mixing arms | n. | 2+2 | 3+2 | 5+2 | 5 + 2 + F | 5 + 2 + F | 5 + 2 + F | 5 + 2 + F |
Mixer motor power - Mixer motor power | kw. | 9,2 | 15 | 18,5 | 30 | 30 | 30 | 30 |
Installed power - Installed power | kw. | 2,2 | 3 | 5,5 | 5,5 | 5,5 | 5,5 | 5,5 |
Absorption - Total absorption | TO. | 14,4 | 21 | 28 | 44 | 44 | 44 | 44 |
Weight mixer - Weight of base with frame | Kg. | 28,8 | 38,6 | 55,2 | 81 | 81 | 81 | 81 |
Weight mixer - Weight of base with frame | C. | 1580 | 1980 | 3410 | 4800 | 4800 | 4800 | 4800 |
TECHNICAL FEATURES
|
UNIT OF MEASURE
|
MIXER 400 TRS
|
MIXER 500 TR
|
MIXER 800 TR
|
MIXER 1100 TR
|
MIXER 1700 TR
|
MIXER 1100 TRD
|
MIXER 1700 TRD
|
MIXER 2100 TRD
|
---|---|---|---|---|---|---|---|---|---|
Tank diameter | mm. | 1130 | 1280 | 1500 | 1800 | 2226 | 1800 | 2226 | 2400 |
Load capacity | Lt. | 500 | 500 | 760 | 1175 | 1800 | 1175 | 1800 | 2100 |
Soft yield | Lt. | 300 | 400 | 500 | 750 | 1200 | 750 | 1200 | 1500 |
Mixing arms | n. | 3 | 3 | 3+2 | 5+2 | 5 + 2 + F | 5+2 | 5 + 2 + F | 5 + 2 + F |
Mixer motor power | kw. | 9,2 | 9,2 | 15 | 18,5 | 30 | 18,5 | 30 | 37,2 |
Installed power | kw. | 9,2 | 12 | 17,2 | 20 | 32 | 22 | 34 | 42 |
Absorption | TO. | 18 | 18 | 32 | 37 | 57 | 41 | 60 | 75 |
Mixer weight | Kg. | 450 | 550 | 1120 | 2050 | 2700 | 2400 | 2900 | 3100 |
TECHNICAL FEATURES
|
UNIT OF MEASURE
|
MOBILE 1100
|
MOBILE 1700
|
MOBILE 2100
|
---|---|---|---|---|
Tank diameter | mm. | 1800 | 2226 | 2400 |
Load capacity | Lt. | 1175 | 1800 | 2100 |
Soft yield | Lt. | 750 | 1200 | 1500 |
Mixing arms | n. | 5+2 | 5 + 2 + F | 5 + 2 + F |
Mixer motor power | kw. | 18,5 | 30 | 37,5 |
Installed power | kw. | 22 | 34 | 42 |
Absorption | TO. | 41 | 60 | 75 |
Mixer weight | Kg. | 3410 | 4800 | 5400 |
Contact us for more information about this product.
Fill out the contact form, our technical / sales department will contact you to provide you with the best possible assistance in order to meet your needs.