Truck mixer loading system from 50 to 200 mc / h complete with hoppers, mixer and control panel.
TECHNICAL FEATURES
|
UNIT OF MEASURE
|
BW 4.60 BELT
|
BW 4.80 BELT
|
BW 4,100 BELT
|
BW 4,120 BELT
|
BW 4,160 BELT
|
BW 4.60 SKIP
|
BW 4.80 SKIP
|
BW 4,100 SKIP
|
BW 4.60 ST
|
BW 4.80 ST
|
BW 4,100 ST
|
BW 4,120 ST
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hourly production | m3 / h | 65 | 84 | 100 | 120 | 160 | 60 | 80 | 100 | 60 | 80 | 100 | 120 |
Aggregate storage | m3 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Inert tanks | n. | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Nozzles / Pneumatic cylinders | n. | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Aggregate weighing system | kg. | 5000 | 7500 | 7500 | 7500 | 10000 | 5000 | 7500 | 7500 | 5000 | 7500 | 7500 | 7500 |
Cement weighing system | kg. | 800 | 1500 | 1500 | 1500 | 2000 | 1000 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Water weighing system | kg. | 300 | 500 | 500 | 700 | 1000 | 400 | 500 | 500 | 400 | 500 | 500 | 700 |
Extractor belt | m3 / h | 260 | 260 | 260 | 410 | 410 | 260 | 260 | 260 | 260 | 410 | 410 | 410 |
Carrier tape | m3 / h | 260 | 260 | 260 | 410 | 410 | Skip | Skip | Skip | 260 | 410 | 410 | 410 |
Double axis mixer | model | 2000 1350 |
3000 2000 |
3750 2500 |
4500 3000 |
6750 4500 |
2250 1500 |
3000 2000 |
3750 2500 |
2250 1500 |
3000 2000 |
3750 2500 |
5000 3330 |
Mixer motors | kW | 22+22 | 37+37 | 45+45 | 55+55 | 90+90 | 22+22 | 37+37 | 45+45 | 22+22 | 37+37 | 45+45 | 75+75 |
Air compressor | L | 270 | 500 | 500 | 500 | 500 | 270 | 500 | 500 | 270 | 500 | 500 | 500 |
Operating voltage | V. | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Operating frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Absorbed electrical power | kW | 84 | 120 | 132 | 160 | 235 | 87 | 114 | 127 | 84 | 114 | 127 | 178 |
Installed electrical power | kW | 90 | 125 | 140 | 170 | 250 | 95 | 120 | 135 | 90 | 120 | 135 | 195 |
Contact us for more information about this product.
Fill out the contact form, our technical / sales department will contact you to provide you with the best possible assistance in order to meet your needs.