Horizontal plant for the dosage of aggregates, cement and water, with loading belt in the truck mixer, various plant engineering solutions, management software.
|
TECHNICAL FEATURES
|
UNIT OF MEASURE
|
BW DRY 3.100
|
BW DRY 4.150
|
BW DRY 4,200
|
BW DRY 4.200 MAXI
|
BW DRY P4
|
BW DRY
P5 |
BW DRY P6
|
BW DRY D5
|
BW DRY D6
|
|---|---|---|---|---|---|---|---|---|---|---|
| Hourly production | m3 / h | 70 | 70 | 70 | 100 | 100 | 100 | 100 | 200 | 200 |
| Aggregate storage | m3 | 40 | 45 | 55 | 55 | 55 | 80 | 85 | 105 | 110 |
| Inert tanks | n. | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 5 | 6 |
| Nozzles / Pneumatic cylinders | n. | 3 | 4 | 4 | 4 | 4 | 5 | 6 | 5+5 | 6+6 |
| Aggregate weighing system | kg. | 10000 | 15000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 | 20000 |
| Cement weighing system | kg. | 2000 | 3000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Water dosing system | Diam. | 1″1/2 | 1″1/2 | 1″1/2 | 2″ | 2″ | 2″ | 2″ | 2″ | 2″ |
| Extractor belt | m3 / h | 130 | 130 | 130 | 180 | 180 | 180 | 180 | 180 | 180 |
| Carrier tape | m3 / h | 130 | 130 | 130 | 180 | 180 | 180 | 180 | 180 | 180 |
| Air compressor | L | 270 | 270 | 270 | 270 | 270 | 500 | 500 | 500 | 500 |
| Operating voltage | V. | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Operating frequency | Hz | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Absorbed electrical power | kW | 28 | 31 | 33 | 40 | 40 | 43 | 43 | 86 | 86 |
| Installed electrical power | kW | 34 | 37 | 40 | 48 | 48 | 51 | 51 | 102 | 102 |
Contact us for more information about this product.
Fill out the contact form, our technical / commercial office will contact you to provide you with the best possible assistance in order to meet your needs.